
Property Attributes
- MLS#902369
- TypeAttach Single
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodMarina Cove Village
- Zip32578
- StyleTownhome
- Year Built1982
- Taxes$ 79
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1538
- Lot Size1,742 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Smart home with water view in Bluewater Bay! Enjoy the upgraded kitchen featuring granite countertops and stainless steel appliances, new carpet/ LVP throughout, freshly painted interior. Water heater installed in 2020 and upgraded AC system with UV light. Enjoy fishing from the community dock or from the Marina. Enjoy the tennis or golf course, or the community pool. Conveniently located home in the heart of Bluewater! Schedule a showing today! Please refer to additional attached upgrade sheet in listing for more details.
Elementary School | Middle School | High School |
---|---|---|
Bluewater Elementary School | Choice-Destin/Ruckel Middle School | Niceville High School |
Price History | |
---|---|
6/29/2022 | Listed $415,000 |
7/14/2022 | 4% - $399,000 |
8/8/2022 | 2% - $395,000 |
General Features
Architectural Style | Townhome |
---|---|
Association Fee Includes | Management, Legal, Ground Keeping, Repairs/Maintenance, Accounting, Insurance |
Association Y/N | Yes |
Attached Garage | No |
Buyer Financing | VA, Conventional, FHA |
City | Niceville |
Community Features | Marina, Golf, Fishing |
County | Okaloosa |
Directions | Take Hwy 20 to Bay Drive. Turn left on Bay Dr. past Tennis Center - Follow Bay Drive all the way down to just before the Marina. Take a left into Marina Cove Village. Take left and follow signs to uni |
Elementary School | Bluewater |
Full Baths | 2 |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
HOA Fee 2 | 310.0 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
High School | Niceville |
Lot Size Square Feet | 1742.4 |
MLS Area | 13 - Niceville |
Middle/Junior High School | Choice-Destin/Ruckel |
Mlsareaminor | 1308 - Bluewater Bay Area |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Attached Single Unit |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 4 |
Street Name | Marina Cove |
Subdivision Name | Marina Cove Village |
Tax Year | 2021 |
Taxes | 79.37 |
Total Rooms | 5 |
Utilities | Public Sewer, Public Water, Electric |
Year Built | 1982 |
Zoning | Resid Single Family |
Interior Features
Room Type | Family Room, Bedroom, Master Bedroom, Dining Area, Kitchen |
---|---|
Street Suffix | Drive |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1538.0 |
---|---|
Lot Features | Covenants |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool