
Property Attributes
- MLS#902308
- TypeSingle Family
- CountyWALTON
- CityFreeport
- AreaFreeport
- Zip32439
- StyleCountry
- Year Built1990
- Taxes$ 1856
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Beautiful, wooded half acre lot with a 125x50 (buyer to verify dimensions) piece of waterfront land included, located across the highway. A dock can be built. The house on the property has three bedrooms and two bathrooms. It is ready to be finished remodeling to your style. It has a new roof (2018) electricity is new, new AC, new plumbing. Has a 20x30 SF shed on the property with AC and electricity. With the brush cleared out you would have a nice view of the bay. Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
6/28/2022 | Listed $699,000 |
7/12/2022 | 3% - $684,000 |
7/22/2022 | 5% - $650,000 |
7/25/2022 | 4% - $630,000 |
General Features
Architectural Style | Country |
---|---|
Attached Garage | No |
Buyer Financing | Construction Perm |
City | Freeport |
County | Walton |
Directions | From Niceville, go East toward Choctaw Beach. The driveway is 1 mile, on the left, past the gas station and fire department. Turn into driveway with realtor sign and white mailbox. |
Elementary School | Freeport |
Exterior Features | Needs Work |
Full Baths | 2 |
High School | Freeport |
Lot Size Square Feet | 0.0 |
MLS Area | 20 - Freeport |
Middle/Junior High School | Freeport |
Mlsareaminor | 2002 - Choctaw Beach |
New Construction | No |
Property Condition | Under Construction |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Hwy 20 |
Subdivision Name | NA |
Tax Year | 2021 |
Taxes | 1856.44 |
Total Rooms | 7 |
Utilities | Septic Tank |
View | Bay |
Waterfront Features | Bay |
Waterfront Y/N | Yes |
Year Built | 1990 |
Zoning | Resid Single Family |
Interior Features
Room Type | Bedroom, Full Bathroom, Living Room, Kitchen |
---|---|
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1600.0 |
---|---|
Lot Dimensions | 0.569 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Parking Features | RV, Garage Detached, Boat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool