
Property Attributes
- MLS#893422
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodDana Point Estates
- Zip32578
- StyleTraditional
- Year Built1988
- Taxes$ 11806
- Price$ 1,999,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4990
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Emerald Coast
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Motivated Seller! Location, location, location. Dana Pointe! Every other lot is inferior. Niceville's elite & premier true bay front lot with direct southern view toward Destin. Brand new roof with code hurricane clips and new Brazilian Cherry Flooring just installed. You'll experience panoramic 180-degree water-views from Sandestin to Crab Island directly on the Choctawhatchee Bay in this luxurious 6-bedroom, 5 bath home with enclosed bay front pool nestled on a quiet cul-de-sac in the exclusive neighborhood of Dana Pointe. Relax in your premier outdoor Bullfrog hot tub with Bluetooth audio and 8 interchangeable jet arrays while enjoying the unobstructed views, magnificent sunsets and tranquil breeze in this bayfront Palm-tree lined home on Florida's beautiful Emerald Coast.
Elementary School | Middle School | High School |
---|---|---|
Bluewater Elementary School | Ruckel Middle School | Niceville High School |
Price History | |
---|---|
3/16/2022 | Listed $2,790,000 |
4/11/2022 | 8% - $2,590,000 |
5/2/2022 | 8% - $2,390,000 |
5/18/2022 | 5% - $2,290,000 |
5/25/2022 | 4% - $2,199,000 |
6/21/2022 | 10% - $1,999,900 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buyer Financing | VA, Conventional |
City | Niceville |
Construction Materials | Siding Wood, Slab, Frame, Siding Brick Some, Roof Fiberglass |
County | Okaloosa |
Directions | Traveling West on Hwy 20 |
Elementary School | Bluewater |
Exterior Features | Dock, Sprinkler System, Pool - In-Ground, Boat Slip, Shower, Lawn Pump, Hot Tub, Pool - Enclosed, Pool - Gunite Concrt, Boatlift, Balcony |
Full Baths | 5 |
Garage Spaces | 2.0 |
HOA Fee 2 | 0.0 |
High School | Niceville |
Interior Features | Fireplace 2+, Washer/Dryer Hookup, Pantry, Lighting Recessed, Floor Hardwood, Breakfast Bar, Ceiling Tray/Cofferd, Fireplace Gas, Floor Tile, Window Bay, Pull Down Stairs, Wet Bar, Furnished - None |
Lot Size Square Feet | 20037.6 |
MLS Area | 13 - Niceville |
Middle/Junior High School | Ruckel |
Mlsareaminor | 1303 - South of Valparaiso Blvd |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Dolphin Point |
Subdivision Name | DANA POINT ESTATES |
Tax Year | 2021 |
Taxes | 11806.0 |
Total Rooms | 13 |
Utilities | Gas - Natural, Public Sewer, Public Water, Underground, Electric |
View | Bay |
Virtual Tour | <iframe src= https://player.vimeo.com/video/688688200?h=6ca3ceb250&title=0&byline=0&portrait=0 width= 640 height= 360 frameborder= 0 allow= autoplay; fullscreen allowfullscreen></iframe> |
Waterfront Features | Bay |
Year Built | 1988 |
Zoning | City, Resid Single Family |
Interior Features
Below Grade Finished Area | 0.0 |
---|---|
Kitchen Appliances | Dishwasher, Smoke Detector, Disposal, Oven Double, Refrigerator W/IceMk, Microwave, Central Vacuum, Stove/Oven Gas, Auto Garage Door Opn |
Room Type | Living Room, Master Bedroom, Loft, Recreation Room, Pantry, Dining Room, Bedroom, Balcony, Kitchen |
Street Suffix | Road |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4990.0 |
---|---|
Lot Dimensions | 67x198x132x169 |
Lot Features | Restrictions, Covenants, Flood Insurance Req, Bulkhead/Seawall, Level, Dead End, Cul-De-Sac, Survey Available |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Parking Features | Garage Attached |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool