
Property Attributes
- MLS#887935
- TypeSingle Family
- CountyWALTON
- CityFreeport
- AreaFreeport
- NeighborhoodLagrange Shores
- Zip32439
- StyleTraditional
- Year Built2005
- Taxes$ 3160
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.51 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Seller offers $10,000 for Buyer Closing Costs!!!! You say you want space???? How about over 4100 SQ FT on 1/2 Acre in Lagrange Shores! This beautiful home features 4 Bedrooms, 2 and 1/2 Bathrooms, huge Master Suite and Spa Bathroom, Open Kitchen, large Family Room with Fireplace, Formal Dining Room, Breakfast Room, Screened in Porch, Deck, Fenced Back Yard, Extra Parking, tons of Storage and large Garage. Oar House Restaurant and Freeport Harbour close by for easy access to Lagrange Bayou and the Choctawhatchee Bay. All of this and comes with a 1 year Home Waranty.
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
12/27/2021 | Listed $624,900 |
2/20/2022 | 3% - $609,000 |
4/18/2022 | 4% - $589,000 |
6/21/2022 | 3% - $575,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Buyer Financing | VA, RHS, Other, FHA |
City | Freeport |
Community Features | Pets Allowed |
Construction Materials | Siding Vinyl, Foundation Off Grade, Trim Vinyl, Roof Metal |
County | Walton |
Directions | From East Bayloop, left into Lagrange Shores on Shoreline Drive, right on Narcissus Drive, right onto Dover, home is on the left. |
Elementary School | Freeport |
Exterior Features | Rain Gutter, Fenced Lot-Part, Porch Screened, Deck Open, Sprinkler System |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
Half Baths | 1 |
High School | Freeport |
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Fireplace Gas, Ceiling Raised |
Lot Size Square Feet | 22215.6 |
MLS Area | 20 - Freeport |
Middle/Junior High School | Freeport |
Mlsareaminor | 2005 - Bay Loop |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Dover Lane |
Subdivision Name | LAGRANGE SHORES |
Tax Year | 2021 |
Taxes | 3160.0 |
Total Rooms | 13 |
Utilities | Public Water, Septic Tank, Electric |
Year Built | 2005 |
Zoning | Resid Single Family |
Interior Features
Kitchen Appliances | Dishwasher, Disposal, Security System, Auto Garage Door Opn, Stove/Oven Gas, Cooktop |
---|---|
Room Type | Master Bedroom, Family Room, Kitchen, Garage, Other, Dining Room, Terrace, Bedroom, Screened Porch, Breakfast Room, Master Bathroom |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3150.0 |
---|---|
Lot Dimensions | 110 x 200 |
Lot Features | Within 1/2 Mile to Water |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Units | Acres |
Parking Features | Oversized, Garage Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool