
Property Attributes
- MLS#902059
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodEdgewater Village
- Zip32578
- StyleMediterranean
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4148
- Lot Size0.39 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Under contract w/ 72-Hour Kick Out Clause. Enjoy WATERFRONT living at its finest! Custom built executive home with DEEP WATER access to Rocky Bayou. Located at the end of a cul-de-sac, this beautiful home features 5 bedrooms, 3.5 bathrooms, and an oversized 3-car garage. Open floor plan with a large screened in balcony where you'll delight in colorful sunrises, afternoon breezes and magnificent sunsets over the canal. Spacious living space with high ceilings, crown molding, and a fireplace surrounded by built-ins. The kitchen offers granite countertops, stainless steel appliances, and travertine flooring. Luxurious primary bedroom with walk-in closet, and private access to the screened balcony; the relaxing en-suite bathroom features a double vanity, soaking tub, and separate tiled shower
Elementary School | Middle School | High School |
---|---|---|
Plew Elementary School | Ruckel Middle School | Niceville High School |
Price History | |
---|---|
6/24/2022 | Listed $1,300,000 |
7/22/2022 | 8% - $1,200,000 |
General Features
Architectural Style | Mediterranean |
---|---|
Attached Garage | No |
Buyer Financing | VA, Conventional |
City | Niceville |
Community Features | Waterfront, Dock, Laundry, Fishing |
Construction Materials | Insulated Conc Forms, Roof Tile/Slate |
Cooling | Ceiling Fan(s) |
County | Okaloosa |
Directions | From Hwy 20 (John Sims Parkway), turn south onto Canal Drive. Go all the way down to the end, bend to the left, the house is at the end of the cul-de-sac. |
Elementary School | Plew |
Exterior Features | Sprinkler System, Boat Slip, Deck Covered, Dock, Boat Launch, Deck Enclosed, Boatlift, Balcony |
Full Baths | 3 |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Half Baths | 1 |
Heating | Heat Pump A/A Two + |
High School | Niceville |
Interior Features | Window Treatmnt Some, Ceiling Raised, Basement Finished, Plantation Shutters, Built-In Bookcases, Split Bedroom, Floor WW Carpet, Breakfast Bar, Floor Tile, Fireplace, Furnished - None |
Lot Size Square Feet | 16988.4 |
MLS Area | 13 - Niceville |
Middle/Junior High School | Ruckel |
Mlsareaminor | 1304 - So of 20 to Valp Blvd |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Canal |
Subdivision Name | EDGEWATER VILLAGE |
Total Rooms | 8 |
Utilities | Phone, Public Water, Electric, TV Cable, Public Sewer |
View | Canal, Bayou |
Waterfront Features | Canal, Unit Waterfront |
Waterfront Y/N | Yes |
Year Built | 2006 |
Zoning | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Fire Alarm/Sprinkler, Refrigerator W/IceMk, Security System, Stove/Oven Gas, Auto Garage Door Opn, Cooktop |
Room Type | Living Room, Full Bathroom, Kitchen, Master Bedroom, Bedroom |
Street Suffix | Drive |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4148.0 |
---|---|
Lot Dimensions | IRR |
Lot Features | Cul-De-Sac, Bulkhead/Seawall |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool